1st Place: $11540 2nd Place: $4940
|
Crazy's 22nd Annual Fantasy Football Playoff Challenge
|
[home] [rules] [sign up] [message board] Previous Years: [2022] [2021] [2020] [2019] [2018] [2017] [2016] [2015] [2014] [2013] [2012] [2011] [2010] [2009] [2008] [2007] [2006] |
Note #1: Please send in your payment ASAP. The payment options and mailing address can be found on the rules page. Please send payment even though the games have started. You will be marked as paid when we receive payment and your name will no longer be struck out.
Note #2: Stats have been entered for the Super Bowl. These are official after 48 hours (9:30 PM on 2023.02.14). If you find a stat issue, email Crazy at .
Offense Stats | OPP | paYDS | paTD | ruYDS | ruTD | reYDS | reTD | pa2PT | ru2PT | re2PT | TOTAL | |
Josh Allen (QB) | MIA | 352 | 3 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | |
Josh Allen (QB) | CIN | 265 | 0 | 26 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | |
James Cook (RB) | MIA | 0 | 0 | 39 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | |
James Cook (RB) | CIN | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Devin Singletary (RB) | MIA | 0 | 0 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Devin Singletary (RB) | CIN | 0 | 0 | 24 | 0 | 38 | 0 | 0 | 0 | 0 | 2 | |
Stefon Diggs (WR) | MIA | 0 | 0 | 0 | 0 | 114 | 0 | 0 | 0 | 0 | 4 | |
Stefon Diggs (WR) | CIN | 0 | 0 | 0 | 0 | 35 | 0 | 0 | 0 | 0 | 1 | |
Gabe Davis (WR) | MIA | 0 | 0 | 0 | 0 | 113 | 1 | 0 | 0 | 0 | 10 | |
Gabe Davis (WR) | CIN | 0 | 0 | 0 | 0 | 34 | 0 | 0 | 0 | 0 | 1 | |
Isaiah McKenzie (WR) | MIA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Isaiah McKenzie (WR) | CIN | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | |
Khalil Shakir (WR) | MIA | 0 | 0 | 0 | 0 | 51 | 0 | 0 | 0 | 0 | 2 | |
Khalil Shakir (WR) | CIN | 0 | 0 | 0 | 0 | 40 | 0 | 0 | 0 | 0 | 1 | |
Cole Beasley (WR) | MIA | 0 | 0 | 0 | 0 | 35 | 1 | 0 | 0 | 0 | 7 | |
Cole Beasley (WR) | CIN | 0 | 0 | 0 | 0 | 33 | 0 | 0 | 0 | 0 | 1 | |
Dawson Knox (TE) | MIA | 0 | 0 | 0 | 0 | 20 | 1 | 0 | 0 | 0 | 6 | |
Dawson Knox (TE) | CIN | 0 | 0 | 0 | 0 | 65 | 0 | 0 | 0 | 0 | 2 | |
Quintin Morris (TE) | MIA | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | |
Quintin Morris (TE) | CIN | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | |
Kicking Stats | OPP | FG | XP | kickTD | puntTD | TOTAL | ||||||
Bills Kicking (K) | MIA | 2 | 4 | 0 | 0 | 10 | ||||||
Bills Kicking (K) | CIN | 1 | 1 | 0 | 0 | 4 | ||||||
Defense Stats | OPP | fumTD | intTD | blkfgTD | blkpTD | SF | SK | INT | DFR | 2-10pts | SO | TOTAL |
Bills Defense (D) | MIA | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 6 |
Bills Defense (D) | CIN | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
[home] [rules] [sign up] [message board]
Previous Years:
[2022]
[2021]
[2020]
[2019]
[2018]
[2017]
[2016]
[2015]
[2014]
[2013]
[2012]
[2011]
[2010]
[2009]
[2008]
[2007]
[2006]