1st Place: $11540 2nd Place: $4940
|
Crazy's 22nd Annual Fantasy Football Playoff Challenge
|
[home] [rules] [sign up] [message board] Previous Years: [2022] [2021] [2020] [2019] [2018] [2017] [2016] [2015] [2014] [2013] [2012] [2011] [2010] [2009] [2008] [2007] [2006] |
Note #1: Please send in your payment ASAP. The payment options and mailing address can be found on the rules page. Please send payment even though the games have started. You will be marked as paid when we receive payment and your name will no longer be struck out.
Note #2: Stats have been entered for the Super Bowl. These are official after 48 hours (9:30 PM on 2023.02.14). If you find a stat issue, email Crazy at .
Offense Stats | OPP | paYDS | paTD | ruYDS | ruTD | reYDS | reTD | pa2PT | ru2PT | re2PT | TOTAL | |
Joe Burrow (QB) | BAL | 209 | 1 | 9 | 1 | 0 | 0 | 1 | 0 | 0 | 15 | |
Joe Burrow (QB) | BUF | 242 | 2 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | |
Joe Burrow (QB) | KC | 270 | 1 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | |
Joe Mixon (RB) | BAL | 0 | 0 | 39 | 0 | 17 | 0 | 0 | 0 | 0 | 2 | |
Joe Mixon (RB) | BUF | 0 | 0 | 105 | 1 | 18 | 0 | 0 | 0 | 0 | 10 | |
Joe Mixon (RB) | KC | 0 | 0 | 19 | 0 | 15 | 0 | 0 | 0 | 0 | 1 | |
Samaje Perine (RB) | BAL | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Samaje Perine (RB) | BUF | 0 | 0 | 31 | 0 | 33 | 0 | 0 | 0 | 0 | 2 | |
Samaje Perine (RB) | KC | 0 | 0 | 22 | 1 | 4 | 0 | 0 | 0 | 0 | 7 | |
Trayveon Williams (RB) | BAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Trayveon Williams (RB) | BUF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Trayveon Williams (RB) | KC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Tee Higgins (WR) | BAL | 0 | 0 | 0 | 0 | 37 | 0 | 0 | 0 | 1 | 3 | |
Tee Higgins (WR) | BUF | 0 | 0 | 0 | 0 | 28 | 0 | 0 | 0 | 0 | 1 | |
Tee Higgins (WR) | KC | 0 | 0 | 0 | 0 | 83 | 1 | 0 | 0 | 0 | 9 | |
Ja\'Marr Chase (WR) | BAL | 0 | 0 | 0 | 0 | 84 | 1 | 0 | 0 | 0 | 9 | |
Ja\'Marr Chase (WR) | BUF | 0 | 0 | 3 | 0 | 61 | 1 | 0 | 0 | 0 | 8 | |
Ja\'Marr Chase (WR) | KC | 0 | 0 | 0 | 0 | 75 | 0 | 0 | 0 | 0 | 3 | |
Tyler Boyd (WR) | BAL | 0 | 0 | 0 | 0 | 26 | 0 | 0 | 0 | 0 | 1 | |
Tyler Boyd (WR) | BUF | 0 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 0 | 0 | |
Tyler Boyd (WR) | KC | 0 | 0 | 0 | 0 | 40 | 0 | 0 | 0 | 0 | 1 | |
Devin Asiasi (TE) | BAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Devin Asiasi (TE) | BUF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Devin Asiasi (TE) | KC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Hayden Hurst (TE) | BAL | 0 | 0 | 0 | 0 | 45 | 0 | 0 | 0 | 0 | 1 | |
Hayden Hurst (TE) | BUF | 0 | 0 | 0 | 0 | 59 | 1 | 0 | 0 | 0 | 8 | |
Hayden Hurst (TE) | KC | 0 | 0 | 0 | 0 | 37 | 0 | 0 | 0 | 0 | 1 | |
Mitchell Wilcox (TE) | BAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Mitchell Wilcox (TE) | BUF | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | |
Mitchell Wilcox (TE) | KC | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | |
Kicking Stats | OPP | FG | XP | kickTD | puntTD | TOTAL | ||||||
Bengals Kicking (K) | BAL | 1 | 1 | 0 | 0 | 4 | ||||||
Bengals Kicking (K) | BUF | 2 | 3 | 0 | 0 | 9 | ||||||
Bengals Kicking (K) | KC | 2 | 2 | 0 | 0 | 8 | ||||||
Defense Stats | OPP | fumTD | intTD | blkfgTD | blkpTD | SF | SK | INT | DFR | 2-10pts | SO | TOTAL |
Bengals Defense (D) | BAL | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 10 |
Bengals Defense (D) | BUF | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 6 |
Bengals Defense (D) | KC | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 4 |
[home] [rules] [sign up] [message board]
Previous Years:
[2022]
[2021]
[2020]
[2019]
[2018]
[2017]
[2016]
[2015]
[2014]
[2013]
[2012]
[2011]
[2010]
[2009]
[2008]
[2007]
[2006]