1st Place: $11540 2nd Place: $4940
|
Crazy's 22nd Annual Fantasy Football Playoff Challenge
|
[home] [rules] [sign up] [message board] Previous Years: [2022] [2021] [2020] [2019] [2018] [2017] [2016] [2015] [2014] [2013] [2012] [2011] [2010] [2009] [2008] [2007] [2006] |
Note #1: Please send in your payment ASAP. The payment options and mailing address can be found on the rules page. Please send payment even though the games have started. You will be marked as paid when we receive payment and your name will no longer be struck out.
Note #2: Stats have been entered for the Super Bowl. These are official after 48 hours (9:30 PM on 2023.02.14). If you find a stat issue, email Crazy at .
Offense Stats | OPP | paYDS | paTD | ruYDS | ruTD | reYDS | reTD | pa2PT | ru2PT | re2PT | TOTAL | |
Trevor Lawrence (QB) | LAC | 288 | 4 | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 22 | |
Trevor Lawrence (QB) | KC | 217 | 1 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | |
Snoop Conner (RB) | LAC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Snoop Conner (RB) | KC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Travis Etienne (RB) | LAC | 0 | 0 | 109 | 0 | 12 | 0 | 0 | 0 | 0 | 4 | |
Travis Etienne (RB) | KC | 0 | 0 | 62 | 1 | 18 | 0 | 0 | 0 | 0 | 9 | |
JaMycal Hasty (RB) | LAC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
JaMycal Hasty (RB) | KC | 0 | 0 | 36 | 0 | 7 | 0 | 0 | 0 | 0 | 1 | |
Christian Kirk (WR) | LAC | 0 | 0 | 0 | 0 | 78 | 1 | 0 | 0 | 0 | 9 | |
Christian Kirk (WR) | KC | 0 | 0 | 0 | 0 | 52 | 1 | 0 | 0 | 0 | 8 | |
Jamal Agnew (WR) | LAC | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
Jamal Agnew (WR) | KC | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | |
Marvin Jones (WR) | LAC | 0 | 0 | 0 | 0 | 29 | 1 | 0 | 0 | 0 | 7 | |
Marvin Jones (WR) | KC | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | |
Zay Jones (WR) | LAC | 0 | 0 | 0 | 0 | 74 | 1 | 0 | 0 | 0 | 8 | |
Zay Jones (WR) | KC | 0 | 0 | 0 | 0 | 83 | 0 | 0 | 0 | 0 | 3 | |
Dan Arnold (TE) | LAC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Dan Arnold (TE) | KC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Evan Engram (TE) | LAC | 0 | 0 | 0 | 0 | 93 | 1 | 0 | 0 | 0 | 9 | |
Evan Engram (TE) | KC | 0 | 0 | 0 | 0 | 31 | 0 | 0 | 0 | 0 | 1 | |
Luke Farrell (TE) | LAC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Luke Farrell (TE) | KC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Chris Manhertz (TE) | LAC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Chris Manhertz (TE) | KC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Kicking Stats | OPP | FG | XP | kickTD | puntTD | TOTAL | ||||||
Jaguars Kicking (K) | LAC | 1 | 2 | 0 | 0 | 5 | ||||||
Jaguars Kicking (K) | KC | 2 | 2 | 0 | 0 | 8 | ||||||
Defense Stats | OPP | fumTD | intTD | blkfgTD | blkpTD | SF | SK | INT | DFR | 2-10pts | SO | TOTAL |
Jaguars Defense (D) | LAC | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 |
Jaguars Defense (D) | KC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
[home] [rules] [sign up] [message board]
Previous Years:
[2022]
[2021]
[2020]
[2019]
[2018]
[2017]
[2016]
[2015]
[2014]
[2013]
[2012]
[2011]
[2010]
[2009]
[2008]
[2007]
[2006]