1st Place: $11540 2nd Place: $4940
|
Crazy's 22nd Annual Fantasy Football Playoff Challenge
|
[home] [rules] [sign up] [message board] Previous Years: [2022] [2021] [2020] [2019] [2018] [2017] [2016] [2015] [2014] [2013] [2012] [2011] [2010] [2009] [2008] [2007] [2006] |
Note #1: Please send in your payment ASAP. The payment options and mailing address can be found on the rules page. Please send payment even though the games have started. You will be marked as paid when we receive payment and your name will no longer be struck out.
Note #2: Stats have been entered for the Super Bowl. These are official after 48 hours (9:30 PM on 2023.02.14). If you find a stat issue, email Crazy at .
Offense Stats | OPP | paYDS | paTD | ruYDS | ruTD | reYDS | reTD | pa2PT | ru2PT | re2PT | TOTAL | |
Patrick Mahomes (QB) | JAX | 195 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | |
Patrick Mahomes (QB) | CIN | 326 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | |
Patrick Mahomes (QB) | PHI | 182 | 3 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | |
Michael Burton (RB) | JAX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Michael Burton (RB) | CIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Michael Burton (RB) | PHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ronald Jones (RB) | JAX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ronald Jones (RB) | CIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ronald Jones (RB) | PHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jerick McKinnon (RB) | JAX | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Jerick McKinnon (RB) | CIN | 0 | 0 | 1 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | |
Jerick McKinnon (RB) | PHI | 0 | 0 | 34 | 0 | 15 | 0 | 0 | 0 | 0 | 1 | |
Isiah Pacheco (RB) | JAX | 0 | 0 | 95 | 0 | 6 | 0 | 0 | 0 | 0 | 4 | |
Isiah Pacheco (RB) | CIN | 0 | 0 | 26 | 0 | 59 | 0 | 0 | 0 | 0 | 3 | |
Isiah Pacheco (RB) | PHI | 0 | 0 | 76 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | |
Kadarius Toney (WR) | JAX | 0 | 0 | 14 | 0 | 36 | 0 | 0 | 0 | 0 | 2 | |
Kadarius Toney (WR) | CIN | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | |
Kadarius Toney (WR) | PHI | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 6 | |
JuJu Smith-Schuster (WR) | JAX | 0 | 0 | 0 | 0 | 29 | 0 | 0 | 0 | 0 | 1 | |
JuJu Smith-Schuster (WR) | CIN | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | |
JuJu Smith-Schuster (WR) | PHI | 0 | 0 | 0 | 0 | 53 | 0 | 0 | 0 | 0 | 2 | |
Marquez Valdes-Scantling (WR) | JAX | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 6 | |
Marquez Valdes-Scantling (WR) | CIN | 0 | 0 | 0 | 0 | 116 | 1 | 0 | 0 | 0 | 10 | |
Marquez Valdes-Scantling (WR) | PHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Skyy Moore (WR) | JAX | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Skyy Moore (WR) | CIN | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | |
Skyy Moore (WR) | PHI | 0 | 0 | 4 | 0 | 4 | 1 | 0 | 0 | 0 | 6 | |
Travis Kelce (TE) | JAX | 0 | 0 | 0 | 0 | 98 | 2 | 0 | 0 | 0 | 15 | |
Travis Kelce (TE) | CIN | 0 | 0 | 0 | 0 | 78 | 1 | 0 | 0 | 0 | 9 | |
Travis Kelce (TE) | PHI | 0 | 0 | 0 | 0 | 81 | 1 | 0 | 0 | 0 | 9 | |
Kicking Stats | OPP | FG | XP | kickTD | puntTD | TOTAL | ||||||
Chiefs Kicking (K) | JAX | 2 | 3 | 0 | 0 | 9 | ||||||
Chiefs Kicking (K) | CIN | 3 | 2 | 0 | 0 | 11 | ||||||
Chiefs Kicking (K) | PHI | 1 | 5 | 0 | 0 | 8 | ||||||
Defense Stats | OPP | fumTD | intTD | blkfgTD | blkpTD | SF | SK | INT | DFR | 2-10pts | SO | TOTAL |
Chiefs Defense (D) | JAX | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 4 |
Chiefs Defense (D) | CIN | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 7 |
Chiefs Defense (D) | PHI | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 9 |
[home] [rules] [sign up] [message board]
Previous Years:
[2022]
[2021]
[2020]
[2019]
[2018]
[2017]
[2016]
[2015]
[2014]
[2013]
[2012]
[2011]
[2010]
[2009]
[2008]
[2007]
[2006]