1st Place: $11540 2nd Place: $4940
|
Crazy's 22nd Annual Fantasy Football Playoff Challenge
|
[home] [rules] [sign up] [message board] Previous Years: [2022] [2021] [2020] [2019] [2018] [2017] [2016] [2015] [2014] [2013] [2012] [2011] [2010] [2009] [2008] [2007] [2006] |
Note #1: Please send in your payment ASAP. The payment options and mailing address can be found on the rules page. Please send payment even though the games have started. You will be marked as paid when we receive payment and your name will no longer be struck out.
Note #2: Stats have been entered for the Super Bowl. These are official after 48 hours (9:30 PM on 2023.02.14). If you find a stat issue, email Crazy at .
Offense Stats | OPP | paYDS | paTD | ruYDS | ruTD | reYDS | reTD | pa2PT | ru2PT | re2PT | TOTAL | |
Brock Purdy (QB) | SEA | 332 | 3 | 16 | 1 | 0 | 0 | 1 | 0 | 0 | 25 | |
Brock Purdy (QB) | DAL | 214 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
Brock Purdy (QB) | PHI | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jimmy Garoppolo (QB) | DAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jimmy Garoppolo (QB) | PHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Tyrion Davis-Price (RB) | SEA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Tyrion Davis-Price (RB) | DAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Tyrion Davis-Price (RB) | PHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Christian McCaffrey (RB) | SEA | 0 | 0 | 119 | 0 | 17 | 1 | 0 | 0 | 0 | 11 | |
Christian McCaffrey (RB) | DAL | 0 | 0 | 35 | 1 | 22 | 0 | 0 | 0 | 0 | 8 | |
Christian McCaffrey (RB) | PHI | 0 | 0 | 84 | 1 | 22 | 0 | 0 | 0 | 0 | 10 | |
Jauan Jennings (WR) | SEA | 0 | 0 | 0 | 0 | 41 | 0 | 0 | 0 | 0 | 1 | |
Jauan Jennings (WR) | DAL | 0 | 0 | 0 | 0 | 26 | 0 | 0 | 0 | 0 | 1 | |
Jauan Jennings (WR) | PHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Deebo Samuel (WR) | SEA | 0 | 0 | 32 | 0 | 133 | 1 | 0 | 0 | 0 | 12 | |
Deebo Samuel (WR) | DAL | 0 | 0 | 11 | 0 | 45 | 0 | 0 | 0 | 0 | 2 | |
Deebo Samuel (WR) | PHI | 0 | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | |
Brandon Aiyuk (WR) | SEA | 0 | 0 | 0 | 0 | 73 | 0 | 0 | 0 | 0 | 2 | |
Brandon Aiyuk (WR) | DAL | 0 | 0 | 0 | 0 | 26 | 0 | 0 | 0 | 0 | 1 | |
Brandon Aiyuk (WR) | PHI | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | |
Ross Dwelley (TE) | SEA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ross Dwelley (TE) | DAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ross Dwelley (TE) | PHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
George Kittle (TE) | SEA | 0 | 0 | 0 | 0 | 37 | 0 | 0 | 0 | 1 | 3 | |
George Kittle (TE) | DAL | 0 | 0 | 0 | 0 | 95 | 0 | 0 | 0 | 0 | 3 | |
George Kittle (TE) | PHI | 0 | 0 | 4 | 0 | 32 | 0 | 0 | 0 | 0 | 1 | |
Kicking Stats | OPP | FG | XP | kickTD | puntTD | TOTAL | ||||||
49ers Kicking (K) | SEA | 4 | 3 | 0 | 0 | 15 | ||||||
49ers Kicking (K) | DAL | 4 | 1 | 0 | 0 | 13 | ||||||
49ers Kicking (K) | PHI | 0 | 1 | 0 | 0 | 1 | ||||||
Defense Stats | OPP | fumTD | intTD | blkfgTD | blkpTD | SF | SK | INT | DFR | 2-10pts | SO | TOTAL |
49ers Defense (D) | SEA | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 8 |
49ers Defense (D) | DAL | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 3 |
49ers Defense (D) | PHI | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
[home] [rules] [sign up] [message board]
Previous Years:
[2022]
[2021]
[2020]
[2019]
[2018]
[2017]
[2016]
[2015]
[2014]
[2013]
[2012]
[2011]
[2010]
[2009]
[2008]
[2007]
[2006]